Lotus Banquets believes in fair venue rental rates and transparent rental policies. All guests are strongly encouraged to carefully read our venue rental agreement before making their reservations. Below is a quick summary of our pricing structure, rental policies, and restrictions:
PRICING PLANS (Standard Weekend Slots)
Friday evening; Saturday, and Sunday
GUEST COUNT | BASIC PLAN | POPULAR PLAN |
---|---|---|
70 or less | $1,500 | $1,750 |
71 to 100 | $1,750 | $2,000 |
101 to 125 | $2,000 | $2,500 |
126 to 150 | $2,250 | $3,000 |
Cleaning fee | $200 | $250 |
Refundable Deposit | $500 | $200 |
Discount for Weekday Events:
For weekday afternoon events: 35% discount on Popular Plan and 25% discount on basic plan
For weekday evening events: 25% discount on both plans
FEATURES BY PLAN
FEATURE | BASIC PLAN | POPULAR PLAN |
---|---|---|
6-hour venue rent | X | X |
Banquet chairs | X | X |
Round tables | X | X |
Buffet tables | X | X |
Flexible stage | X | X |
Plug and play sound system | X | X |
Courtesy check-in when available | X | |
Complementary late check-out with prior approval | X | |
Linen for round tables | X | |
Linen for buffet tables | X | |
Access to change room | X | |
Host sofa | X | |
Red carpet at entry | X | |
Concierge assisted audio / video system | X | |
Microphone | X | |
Live streaming | X | |
Concierge during the event | X |
Accurate disclosure of guest count is a contractual obligation. Additional guest charge is $20 per guest.
VENUE RENTAL CHECK-IN / CHECK-OUT TIMINGSSubject to availability, our in-house decorators may be granted early access to the venue and additional time for removal of décor out of the venue.